Platform Feature |
Behavioral Analytics and Protection | Y | Y |
Automated Secops | L | Y |
Containment and Remediation | N | Y |
Machine Learning and Artificial Intelligence | L | Y |
XDR Dahsboard/Portal | N | Y |
XDR Dahsboard/Portal Whitelabaleing + Custom URL | N | Y |
SIEM Integration | Y | Y |
Cloud-Based Solution | Y | Y |
Compliance and Reporting | Y | Y |
Data Sovereignty | Y | Y |
Customer Specific Tenancy | Y | Y |
Powerful Visualizations | Y | Y |
MDR |
24 x 7 Monitoring | Y | Y |
End-to-End Platform & Tech Stack Management | N | Y |
Proactive Threat Hunting (endpoint+network) | N | Y |
Active Threat Hunting (endpoint+network) | N | Y |
Forensic Investigation (endpoint+network) | N | Y |
False Positive Reduction | N | Y |
Managed Remote Host Tactical Threat Containment | N | Y |
Managed Remote Network Tactical Threat Containment | N | Y |
Managed Remote Cloud-Based Threat Containment | N | Y |
Managed Remote Web Security Threat Containment | N | Y |
Managed Remote Email Security Threat Containment | N | Y |
Unlimited Remediation Support | N | Y |
Automated Threat Response to Known Threats | Y | Y |
Incident Response and Forensics | N | Y |
Breach Warranty | N | N |
Managed Security Services Support | N | Y |
Tech Stack |
Multilayered endpoint protection | N | Y |
SIEM – NextGen SIEM (UBA, ML, Graph Analysis) | N | Y |
Packet Capture – Network forensics | N | Y |
Attack Paths | N | Y |
AD Audit – AD Topology Best Practices Report | N | Y |
Endpoint Protection & Visibility (NGAV+EDR) | N | Y |
Network Visibility (NDR, Packets) | Y | Y |
Log Visibility (SIEM – on-premises & cloud) | N | Y |
Cloud Visibility (CSPM, CIEM, CDR) | N | Y |
Mobile Security (MTD) | N | Y |
Identity Protection | N | Y |
Automated Attack Validation (Automated PenTest) | N | Y |
Threat Intelligence Platform (TIP) | N | Y |
Device Control (USB) | N | N |
Local Host Firewall Management | N | L |
Deception Technology | N | Y |
Deep and Dark Web Intelligence | N | Y |
Multi-Vector Detection | Y | Y |
Operational Technology: SCADA/ICS Support | L | Y |
Cloud Security Analytics | Y | Y |
Threat Intelligence Feeds | N | Y |
Attack Surface Reduction | N | Y |
Next-Generation Signatureless AV Protection | N | Y |
Vulnerability Management | N | N |
Vulnerability Scanning | N | N |
Patch Management | N | N |
Sandboxing | N | Y |